Route 23
Butler Plaza to Santa Fe College
(via Ft. Clark Blvd.)
- M-F: Every 30-60 Min. First run Butler Plaza Transfer Station 7:30am / Last run SFC 10:00pm
- Sat: No Service
- Sun: No Service
- “R” next to trips on the Weekday schedule means that trip will operate on Reduced Service Days.
- Weekend schedule runs during reduced service.
- These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Click map below for larger image.

| Monday | to Friday | Fall 2025 | |||
|---|---|---|---|---|---|
| Butler Plaza | Santa Fe | Santa Fe | Butler Plaza | ||
| 7:30 | 7:57 | R | 8:00 | 8:27 | R |
| 8:00 | 8:27 | 8:30 | 8:57 | ||
| 8:30 | 8:57 | R | 9:00 | 9:27 | R |
| 9:00 | 9:27 | 9:30 | 9:57 | ||
| 9:30 | 9:57 | R | 10:00 | 10:27 | R |
| 10:00 | 10:27 | 10:30 | 10:57 | ||
| 10:30 | 10:57 | R | 11:00 | 11:27 | R |
| 11:00 | 11:27 | 11:30 | 11:57 | ||
| 11:30 | 11:57 | R | 12:00 | 12:27 | R |
| 12:00 | 12:27 | 12:30 | 12:57 | ||
| 12:30 | 12:57 | R | 1:00 | 1:27 | R |
| 1:00 | 1:27 | 1:30 | 1:57 | ||
| 1:30 | 1:57 | R | 2:00 | 2:27 | R |
| 2:00 | 2:27 | 2:30 | 2:57 | ||
| 2:30 | 2:57 | R | 3:00 | 3:27 | R |
| 3:00 | 3:27 | 3:30 | 3:57 | ||
| 3:30 | 3:57 | R | 4:00 | 4:27 | R |
| 4:00 | 4:27 | 4:30 | 4:57 | ||
| 4:30 | 4:57 | R | 5:00 | 5:27 | R |
| 5:00 | 5:27 | 5:30 | 5:57 | ||
| 5:30 | 5:57 | R | 6:00 | 6:27 | R |
| 6:30 | 6:57 | R | 7:00 | 7:27 | R |
| 7:30 | 7:57 | R | 8:00 | 8:27 | R |
| 8:30 | 8:57 | R | 9:00 | 9:27 | R |
| 9:30 | 9:57 | R | 10:00 | 10:27 | R |

